Stop | Dist. |
---|---|
Ainslie / Walnut (1523) | 2.19km |
Ainslie Terminal (1519) | 2.32km |
Main / Harris (2125) | 2.56km |
Main / Spruce (2304) | 2.71km |
Mckay / South (4163) | 2.71km |
Mckay / Ballantyne (4209) | 2.76km |
Mckay / Glenview (2274) | 2.84km |
Main / Arthur White (2303) | 2.84km |
Glenview / Mcdonald (2275) | 2.98km |
Main / Cathay (2302) | 3.09km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.