Stop | Dist. |
---|---|
Wellington / Main (1605) | 2.14km |
Ainslie Terminal (1516) | 2.16km |
Wellington / Dickson (3536) | 2.19km |
Beverly / Kerr (1606) | 2.22km |
Beverly / Kerr (4152) | 2.24km |
Beverly / Dundas (1608) | 2.33km |
Beverly / Dundas (1603) | 2.34km |
Samuelson / Moscrip (Temporary Stop) (5005) | 2.78km |
Samuelson / Moscrip (Temporary Stop) (5009) | 2.8km |
Elgin / Galt Ave. (4136) | 3.05km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.